-
RoseThe delivery time of CW Magnetron is quick, and very important: the products always sent match the order. I trust them because i've never been disapointed with them.
-
Edward DeandaPlease develop more Vacuum Contactor Unit and with better prices, so we can sell your products to more clients and gain larger markets. Thanks you
200 400A 630A Single Pole High Voltage Vacuum Contactor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 7.2kV | Rated Current | 200A, 400A, 630A |
---|---|---|---|
Product Keywords | Low Price AC Contactor | Brand Name | GUOGUANG |
High Light | Single Pole Vacuum Contactor,800A Vacuum Contactor,630A High Voltage Vacuum Contactor |
JCZ Serial Single Pole High VoltageVacuum Contactor is 50Hz, one-phase, indoor control equipment. It is used in the electricity system of and under 7.2(12)kV, as well as operating of 200A, 400A, 630A and 800A. It featured in operating switch on & off high voltage equipment frequently. It can be used in switching middle voltage three-phase motor, transformer, reactor and capacity. It can be compacted into 2 poles, 3 poles, 4 poles and N poles.
2.Parameters
Item | Parameter | ||
Type | JCZ-7.2 | JCZ-12 | |
Rated Voltage (kV) | 7.2 | 12 | |
Rated Current (A) | 200,400,630,800 | 200,400,630,800 | |
Rated Turn-on Current (A) | 2000,4000,6300,8000 | 2000,4000,6300,8000 | |
Rated Interrupted current in Max. (A) | 1600,3200,5040,6400 | 1600,3200,5040,6400 | |
4s Rated Thermo-reliable Current (A) | 2000,4000,6300,8000 | 2000,4000,6300,8000 | |
1min Industrial Frequency Bearing Voltage (kV) | 32 | 42 | |
Thunder Stroking Bearing Voltage (kV) | 60 | 75 | |
Semi-wave Permission Pass Current (kA) | 40 | 50 | |
Mechanical Lifetime | Mechanical Keeping | 30*10000 | 30*10000 |
Electrical Keeping | 1000000 | 1000000 | |
Electricity Lifetime |
AC-3 | 25*10000 | 25*10000 |
AC-4 | 10*10000 | 10*10000 | |
Operation Voltage (V) | DC220/110, AC220/110 | DC220/110, AC220/110 | |
Operation Current (A) | DC6A/DC3.5A | DC6A/DC3.5A | |
Switch-off Coil Trip Current (A) | DC2.5A/DC1.5A | DC2.5A/DC1.5A | |
Keeping Current (A) | DC0.45A/DC0.22A |
DC0.45A/DC0.22A |



