All Products
-
RoseThe delivery time of CW Magnetron is quick, and very important: the products always sent match the order. I trust them because i've never been disapointed with them. -
Edward DeandaPlease develop more Vacuum Contactor Unit and with better prices, so we can sell your products to more clients and gain larger markets. Thanks you
Contact Person :
Dai
Phone Number :
15008451881
1.8kg 630A Vacuum Interrupter Bottle , Electrical Interrupter
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Rated Voltage | 12kV | Rated Current | 630A |
|---|---|---|---|
| Rated Frequency | 50/60Hz | Net Weight | 1.8kg |
| Shelf Life | 20 Years | ||
| High Light | vacuum interrupter switch,vacuum fault interrupter |
||
Product Description
Parameter
| No. | MAIN TECHNICAL DATA | Unit | ||
| 1 | Rated Voltage | kV | 12 | |
| 2 | Lightning Impulse Withstand Voltage (Peak) | kV | 75 | |
| 3 | Short-time (1min) Power-frequency Withstand Voltage | kV | 42 | |
| 4 | Rated Frequency | Hz | 50/60 | |
| 5 | Rated Current | A | 630 | |
| 6 | Rated Short-time Withstand Current | kA | 6.3 | |
| 7 | Rated duration of Short-circuit | s | 4 | |
| 8 | Rated Breaking Current | A | ||
| 9 | Limiting Breaking Current | kA | ||
| 10 | Rated Making Current | kA | 6.3 | |
| 11 | Rated Operating Frequency | AC-3 | Operations/h | |
| AC-4 | 300 | |||
| 12 | Short-time Operating Frequency | Operations/h | ||
| 13 | Utilization Category | AC | ||
| 14 | Electrical Endurance | AC-3 | Operations | 2.5*105 |
| AC-4 | 5*104 | |||
| 15 | Mechanical Endurance | Operations | 3.0*105 | |
| 16 | Clearance Between Open Contacts | mm | 5.5~7 | |
| 17 | Contact Closing Force Due to Bellows and Atmosphere | N | 80±10 | |
| 18 | Counter force of Contacts at Full Stroke | N | 110±10 | |
| 19 | Circuit Resistance at Min. Rated Contact Force | μΩ | ≤ 160 | |
| 20 | Contact Limit Erosion | mm | 1.5 | |
| 21 | Mass of Moving Parts | kg | 0.49 | |
| 22 | Internal Gas Pressure | Pa | ≤ 1.33*10-3 | |
| 23 | Shelf Life | Year | 20 | |
Recommended Products

