All Products
-
RoseThe delivery time of CW Magnetron is quick, and very important: the products always sent match the order. I trust them because i've never been disapointed with them.
-
Edward DeandaPlease develop more Vacuum Contactor Unit and with better prices, so we can sell your products to more clients and gain larger markets. Thanks you
Contact Person :
Dai
Phone Number :
15008451881
Vacuum Fault Interrupter In Circuit Breaker 5 KV Power Frequency Withstand Voltage

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Rated Voltage | 1.14kV | Rated Current | 250A |
---|---|---|---|
Rated Frequency | 50/60Hz | Net Weight | 1 Kg |
Shelf Life | 10 Years | ||
Highlight | vacuum interrupter switch,vacuum interrupter tester,5 KV Frequency Vacuum Fault Interrupter |
Product Description
Parameter
No. | MAIN TECHNICAL DATA | Unit | ||
1 | Rated Voltage | kV | 1.14 | |
2 | Lightning Impulse Withstand Voltage (Peak) | kV | ||
3 | Short-time (1min) Power-frequency Withstand Voltage | kV | 5 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | Rated Current | A | 250 | |
6 | Rated Short-time Withstand Current | kA | 3.5 | |
7 | Rated duration of Short-circuit | s | 1 | |
8 | Rated Breaking Current | A | 2500 | |
9 | Limiting Breaking Current | kA | 4.5 | |
10 | Rated Making Current | kA | 3 | |
11 | Rated Operating Frequency | AC-3 | Operations/h | |
AC-4 | ||||
12 | Short-time Operating Frequency | Operations/h | 3000 | |
13 | Utilization Category | AC | ||
14 | Electrical Endurance | AC-3 | Operations | 5*106 |
AC-4 | 8*104 | |||
15 | Mechanical Endurance | Operations | 5*106 | |
16 | Clearance Between Open Contacts | mm | 1.2~1.5 | |
17 | Contact Closing Force Due to Bellows and Atmosphere | N | 40~68 | |
18 | Counter force of Contacts at Full Stroke | N | 50~78 | |
19 | Circuit Resistance at Min. Rated Contact Force | μΩ | ||
20 | Contact Limit Erosion | mm | 1 | |
21 | Mass of Moving Parts | kg | 0.23 | |
22 | Internal Gas Pressure | Pa | ≤1.33*10-3 | |
23 | Shelf Life | Year | 10 |
Recommended Products